Usage Statistics for riskav.com

Summary Period: April 2023
Generated 01-May-2023 00:43 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 992528
Total Files 906741
Total Pages 88553
Total Visits 20509
Total KBytes 34142796
Total Unique Sites 20553
Total Unique URLs 2181
Total Unique Referrers 1699
Total Unique Usernames 1
Total Unique User Agents 4738
. Avg Max
Hits per Hour 1378 24165
Hits per Day 33084 166719
Files per Day 30224 142348
Pages per Day 2951 20233
Sites per Day 685 2232
Visits per Day 683 2020
KBytes per Day 1138093 5248395
Hits by Response Code
Undefined response code 0.91% 9031
Code 200 - OK 91.36% 906741
Code 206 - Partial Content 0.15% 1518
Code 301 - Moved Permanently 0.78% 7761
Code 302 - Found 0.41% 4035
Code 304 - Not Modified 3.93% 39041
Code 400 - Bad Request 0.05% 545
Code 401 - Unauthorized 0.00% 37
Code 403 - Forbidden 0.46% 4542
Code 404 - Not Found 1.89% 18758
Code 405 - Method Not Allowed 0.00% 10
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 0.00% 2
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 37
Code 501 - Not Implemented 0.01% 54
Code 502 - Bad Gateway 0.04% 403
Code 503 - Service Unavailable 0.00% 7

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 13324 1.34% 12228 1.35% 1100 1.24% 337 1.64% 308 1.50% 482645 1.41%
2 9708 0.98% 8817 0.97% 939 1.06% 324 1.58% 302 1.47% 468912 1.37%
3 24696 2.49% 21638 2.39% 1901 2.15% 508 2.48% 490 2.38% 754200 2.21%
4 24155 2.43% 22087 2.44% 1876 2.12% 481 2.35% 738 3.59% 860466 2.52%
5 21362 2.15% 19652 2.17% 2046 2.31% 462 2.25% 528 2.57% 776572 2.27%
6 16781 1.69% 15558 1.72% 1361 1.54% 322 1.57% 354 1.72% 692249 2.03%
7 24301 2.45% 22874 2.52% 2439 2.75% 435 2.12% 412 2.00% 1017021 2.98%
8 30778 3.10% 28710 3.17% 2656 3.00% 767 3.74% 1398 6.80% 1266511 3.71%
9 28286 2.85% 25346 2.80% 2705 3.05% 863 4.21% 1859 9.04% 1122458 3.29%
10 26491 2.67% 24023 2.65% 2566 2.90% 865 4.22% 1999 9.73% 1055516 3.09%
11 93397 9.41% 89282 9.85% 6049 6.83% 2020 9.85% 2232 10.86% 2501261 7.33%
12 65779 6.63% 63958 7.05% 3931 4.44% 1676 8.17% 1766 8.59% 1801534 5.28%
13 57759 5.82% 55227 6.09% 4536 5.12% 1416 6.90% 1757 8.55% 1698910 4.98%
14 16999 1.71% 15328 1.69% 2310 2.61% 432 2.11% 687 3.34% 677607 1.98%
15 31654 3.19% 28824 3.18% 2855 3.22% 661 3.22% 829 4.03% 1238270 3.63%
16 23360 2.35% 21885 2.41% 2209 2.49% 641 3.13% 618 3.01% 867510 2.54%
17 25410 2.56% 23179 2.56% 2171 2.45% 585 2.85% 903 4.39% 950408 2.78%
18 25233 2.54% 22939 2.53% 2041 2.30% 518 2.53% 597 2.90% 822158 2.41%
19 30068 3.03% 27848 3.07% 2122 2.40% 595 2.90% 632 3.07% 1111019 3.25%
20 17208 1.73% 15824 1.75% 1480 1.67% 431 2.10% 444 2.16% 700365 2.05%
21 21534 2.17% 20201 2.23% 1967 2.22% 431 2.10% 429 2.09% 886651 2.60%
22 21936 2.21% 20716 2.28% 2108 2.38% 445 2.17% 463 2.25% 824392 2.41%
23 15743 1.59% 14434 1.59% 1419 1.60% 363 1.77% 366 1.78% 653563 1.91%
24 29960 3.02% 26069 2.88% 2776 3.13% 587 2.86% 562 2.73% 1150260 3.37%
25 24733 2.49% 22102 2.44% 2017 2.28% 587 2.86% 983 4.78% 874025 2.56%
26 27644 2.79% 24948 2.75% 2387 2.70% 560 2.73% 550 2.68% 1007700 2.95%
27 13659 1.38% 12472 1.38% 1024 1.16% 313 1.53% 321 1.56% 478468 1.40%
28 19303 1.94% 17166 1.89% 1927 2.18% 361 1.76% 355 1.73% 666148 1.95%
29 166719 16.80% 142348 15.70% 20233 22.85% 1744 8.50% 1535 7.47% 5248395 15.37%
30 44548 4.49% 41058 4.53% 3402 3.84% 812 3.96% 753 3.66% 1487601 4.36%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1491 44730 4.51% 1402 42076 4.64% 94 2832 3.20% 43013 1290398 3.78%
1 1746 52396 5.28% 1618 48548 5.35% 117 3523 3.98% 51324 1539724 4.51%
2 1112 33365 3.36% 1056 31689 3.49% 80 2429 2.74% 31374 941213 2.76%
3 714 21436 2.16% 677 20336 2.24% 79 2382 2.69% 21426 642788 1.88%
4 464 13920 1.40% 433 12995 1.43% 45 1357 1.53% 13797 413922 1.21%
5 446 13408 1.35% 401 12044 1.33% 52 1567 1.77% 14513 435380 1.28%
6 531 15930 1.60% 484 14524 1.60% 44 1326 1.50% 15949 478468 1.40%
7 957 28717 2.89% 867 26018 2.87% 74 2234 2.52% 31408 942226 2.76%
8 1662 49881 5.03% 1504 45135 4.98% 120 3606 4.07% 55112 1653370 4.84%
9 2072 62160 6.26% 1863 55892 6.16% 179 5391 6.09% 70915 2127443 6.23%
10 2324 69720 7.02% 2098 62943 6.94% 187 5634 6.36% 83455 2503655 7.33%
11 2978 89345 9.00% 2650 79509 8.77% 352 10569 11.94% 99435 2983040 8.74%
12 2420 72614 7.32% 1966 59004 6.51% 371 11157 12.60% 81246 2437379 7.14%
13 1517 45523 4.59% 1413 42405 4.68% 129 3881 4.38% 56545 1696345 4.97%
14 1478 44368 4.47% 1368 41061 4.53% 123 3716 4.20% 54638 1639132 4.80%
15 1468 44063 4.44% 1368 41049 4.53% 116 3499 3.95% 56412 1692351 4.96%
16 1425 42759 4.31% 1336 40092 4.42% 121 3635 4.10% 51205 1536143 4.50%
17 1232 36979 3.73% 1177 35327 3.90% 110 3323 3.75% 47501 1425044 4.17%
18 1098 32967 3.32% 1023 30705 3.39% 105 3155 3.56% 40974 1229233 3.60%
19 1230 36913 3.72% 1143 34292 3.78% 84 2520 2.85% 41442 1243255 3.64%
20 1180 35424 3.57% 1102 33066 3.65% 89 2683 3.03% 42091 1262739 3.70%
21 1225 36760 3.70% 1133 34012 3.75% 94 2821 3.19% 46542 1396268 4.09%
22 1142 34283 3.45% 1059 31783 3.51% 89 2684 3.03% 44221 1326624 3.89%
23 1162 34867 3.51% 1074 32236 3.56% 87 2629 2.97% 43555 1306656 3.83%

Top 30 of 2181 Total URLs
# Hits KBytes URL
1 35090 3.54% 5766 0.02% /wp-admin/admin-ajax.php
2 32098 3.23% 702544 2.06% /
3 22363 2.25% 0 0.00% /wp-cron.php
4 7670 0.77% 93188 0.27% /wp-includes/css/dist/block-library/style-rtl.min.css
5 7539 0.76% 1511 0.00% /wp-includes/css/classic-themes.min.css
6 7520 0.76% 6758 0.02% /wp-content/plugins/spotplayer/shop.css
7 7495 0.76% 157576 0.46% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style-rtl.css
8 7474 0.75% 13532 0.04% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
9 7444 0.75% 418906 1.23% /wp-content/uploads/us-assets/riskav.com.css
10 7407 0.75% 12848 0.04% /wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/css/fonts.css
11 7390 0.74% 27802 0.08% /wp-content/themes/Zephyr/common/css/rtl.min.css
12 7323 0.74% 1822 0.01% /wp-content/plugins/adrotate/library/jquery.adrotate.clicktracker.js
13 7171 0.72% 212549 0.62% /wp-includes/js/jquery/jquery.min.js
14 7036 0.71% 22481 0.07% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
15 7019 0.71% 11511 0.03% /wp-content/plugins/ums/assets/css/login-modules.css
16 7014 0.71% 16499 0.05% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
17 7001 0.71% 6941 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
18 6999 0.71% 16529 0.05% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
19 6987 0.70% 6613 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
20 6982 0.70% 24801 0.07% /wp-includes/js/dist/url.min.js
21 6971 0.70% 6240 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
22 6964 0.70% 119495 0.35% /wp-content/plugins/ums/assets/css/font-awesome.min.css
23 6956 0.70% 5032 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
24 6950 0.70% 2888 0.01% /wp-content/plugins/ums/assets/css/ums-rtl.css
25 6947 0.70% 5515 0.02% /wp-content/plugins/ums/assets/css/font-face-iransans.css
26 6946 0.70% 169367 0.50% /wp-content/uploads/us-assets/riskav.com.js
27 6945 0.70% 607990 1.78% /wp-content/themes/Zephyr/fonts/material-icons.woff2
28 6925 0.70% 8308 0.02% /wp-content/plugins/ums/assets/css/toastr.min.css
29 6920 0.70% 20285 0.06% /wp-content/plugins/ums/assets/css/intlTelInput.css
30 6915 0.70% 41147 0.12% /wp-includes/js/dist/vendor/wp-polyfill.min.js

Top 10 of 2181 Total URLs By KBytes
# Hits KBytes URL
1 2609 0.26% 1465382 4.29% /wp-content/uploads/2022/11/آموزش-کاربردی-اختیار-معامله-آپشن-3.png
2 6405 0.65% 1267706 3.71% /wp-includes/js/dist/components.min.js
3 2163 0.22% 1024666 3.00% /wp-content/uploads/2022/12/Headers-5.png
4 2719 0.27% 967223 2.83% /wp-content/uploads/2023/03/بازار-آتی-01-scaled.jpg
5 2919 0.29% 930187 2.72% /wp-content/uploads/2023/03/بازار-آپشن-01-scaled.jpg
6 2777 0.28% 891173 2.61% /wp-content/uploads/2023/04/sarv-3-970-250-2.gif
7 2238 0.23% 874188 2.56% /wp-content/uploads/2022/12/E30C5992-A397-4444-AA1B-D25A3C910019-scaled.jpeg
8 6679 0.67% 788503 2.31% /wp-content/plugins/ums/assets/webfonts/fa-solid-900.woff2
9 2260 0.23% 774528 2.27% /wp-content/uploads/2023/03/کارگاه-آپشن-3-01-scaled.jpg
10 32098 3.23% 702544 2.06% /

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 32098 3.23% 6715 34.09% /
2 2235 0.23% 1898 9.64% /product/optiononline-soleyaz02/
3 1799 0.18% 1698 8.62% /product/ationline-keyfar02/
4 3561 0.36% 1524 7.74% /دیده-بان/
5 3216 0.32% 1430 7.26% /option-course/
6 2777 0.28% 359 1.82% /login-dideban/
7 668 0.07% 322 1.63% /product/option-04/
8 502 0.05% 268 1.36% /comments/feed/
9 1388 0.14% 256 1.30% /tutorials/
10 488 0.05% 250 1.27% /feed/

Top 10 of 336 Total Exit Pages
# Hits Visits URL
1 32098 3.23% 8458 42.53% /
2 3561 0.36% 2364 11.89% /دیده-بان/
3 2235 0.23% 1311 6.59% /product/optiononline-soleyaz02/
4 1799 0.18% 1297 6.52% /product/ationline-keyfar02/
5 3216 0.32% 485 2.44% /option-course/
6 502 0.05% 271 1.36% /comments/feed/
7 488 0.05% 259 1.30% /feed/
8 1388 0.14% 252 1.27% /tutorials/
9 351 0.04% 236 1.19% /product/ati-gam-sevom-chahrom/feed/
10 2777 0.28% 233 1.17% /login-dideban/

Top 30 of 20553 Total Sites
# Hits Files KBytes Visits Hostname
1 23493 2.37% 22453 2.48% 3953 0.01% 60 0.29% 185.78.22.18
2 19221 1.94% 5469 0.60% 517387 1.52% 1 0.00% 65.109.189.192
3 6390 0.64% 5488 0.61% 142858 0.42% 51 0.25% 2.180.7.62
4 3951 0.40% 3872 0.43% 83422 0.24% 29 0.14% 94.183.93.222
5 2917 0.29% 2480 0.27% 101399 0.30% 27 0.13% 81.90.152.194
6 2827 0.28% 2821 0.31% 80401 0.24% 8 0.04% 64.71.131.249
7 2164 0.22% 2127 0.23% 64152 0.19% 25 0.12% 151.239.176.171
8 1995 0.20% 1497 0.17% 67575 0.20% 45 0.22% 80.75.9.200
9 1933 0.19% 1931 0.21% 53286 0.16% 5 0.02% 64.71.131.245
10 1866 0.19% 1860 0.21% 57214 0.17% 21 0.10% 104.28.246.162
11 1793 0.18% 1790 0.20% 63026 0.18% 19 0.09% 104.28.214.162
12 1688 0.17% 1636 0.18% 71166 0.21% 16 0.08% 185.112.33.37
13 1636 0.16% 1607 0.18% 69076 0.20% 22 0.11% 92.242.212.84
14 1563 0.16% 1547 0.17% 46318 0.14% 14 0.07% 151.234.124.174
15 1552 0.16% 1208 0.13% 52765 0.15% 36 0.18% 94.182.194.86
16 1523 0.15% 1514 0.17% 65884 0.19% 13 0.06% 77.104.115.66
17 1479 0.15% 1328 0.15% 31962 0.09% 7 0.03% 135.181.88.103
18 1408 0.14% 1345 0.15% 67602 0.20% 15 0.07% 188.121.145.202
19 1378 0.14% 1375 0.15% 41504 0.12% 5 0.02% 37.255.141.4
20 1276 0.13% 1260 0.14% 34899 0.10% 9 0.04% 2.188.209.48
21 1274 0.13% 959 0.11% 35408 0.10% 43 0.21% 46.209.160.163
22 1212 0.12% 1117 0.12% 38104 0.11% 13 0.06% 80.191.40.41
23 1154 0.12% 854 0.09% 32686 0.10% 20 0.10% 2.179.167.251
24 1130 0.11% 1100 0.12% 23362 0.07% 15 0.07% 185.154.184.171
25 1124 0.11% 1060 0.12% 20490 0.06% 8 0.04% 46.143.58.80
26 1115 0.11% 660 0.07% 62482 0.18% 2 0.01% 81.31.248.194
27 1100 0.11% 875 0.10% 40810 0.12% 37 0.18% 91.92.215.105
28 1076 0.11% 999 0.11% 24425 0.07% 206 1.00% 66.249.66.65
29 1038 0.10% 986 0.11% 36646 0.11% 11 0.05% 46.102.157.253
30 987 0.10% 979 0.11% 40410 0.12% 28 0.14% 5.112.42.150

Top 10 of 20553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19221 1.94% 5469 0.60% 517387 1.52% 1 0.00% 65.109.189.192
2 913 0.09% 0 0.00% 170745 0.50% 3 0.01% 168.63.73.174
3 6390 0.64% 5488 0.61% 142858 0.42% 51 0.25% 2.180.7.62
4 134 0.01% 126 0.01% 104521 0.31% 2 0.01% 5.124.6.103
5 2917 0.29% 2480 0.27% 101399 0.30% 27 0.13% 81.90.152.194
6 3951 0.40% 3872 0.43% 83422 0.24% 29 0.14% 94.183.93.222
7 2827 0.28% 2821 0.31% 80401 0.24% 8 0.04% 64.71.131.249
8 1688 0.17% 1636 0.18% 71166 0.21% 16 0.08% 185.112.33.37
9 1636 0.16% 1607 0.18% 69076 0.20% 22 0.11% 92.242.212.84
10 1408 0.14% 1345 0.15% 67602 0.20% 15 0.07% 188.121.145.202

Top 30 of 1699 Total Referrers
# Hits Referrer
1 272958 27.50% https://riskav.com/
2 125429 12.64% https://riskav.com/option-course/
3 78001 7.86% - (Direct Request)
4 75211 7.58% https://riskav.com/product/optiononline-soleyaz02/
5 55576 5.60% https://riskav.com/دیده-بان/
6 55269 5.57% https://riskav.com/login-dideban/
7 54035 5.44% https://riskav.com/product/ationline-keyfar02/
8 23634 2.38% https://riskav.com/product/option-04/
9 18089 1.82% https://riskav.com/tutorials/
10 16133 1.63% https://riskav.com/wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/css/fonts.css
11 12982 1.31% https://riskav.com/wp-content/plugins/ums/assets/css/font-face-iransans.css
12 12650 1.27% https://riskav.com/wp-content/plugins/ums/assets/css/font-awesome.min.css
13 10386 1.05% https://riskav.com/product/وبینار-رایگان-روانشناسی-معامله-گری/
14 9639 0.97% https://riskav.com/چگونه-کد-معاملاتی-دریافت-کنیم/
15 8290 0.84% https://riskav.com/بلک-شولز-چیست؟-قیمت-گذاری-تئوری/
16 7585 0.76% https://riskav.com/assistant/
17 7153 0.72% https://riskav.com/آموزش-استراتژی-کاوردکال/
18 5769 0.58% https://riskav.com/login/
19 5212 0.53% https://riskav.com/cart/
20 5031 0.51% https://riskav.com/product-category/دوره-آموزشی/
21 5020 0.51% https://riskav.com/what-are-derivatives/
22 4951 0.50% https://riskav.com/product/thrn02-option/
23 4819 0.49% https://riskav.com/product-category/ربات-دستیار-معامله-گر/
24 4754 0.48% https://riskav.com/کارمزد-معاملات-اختیار-معامله/
25 4049 0.41% https://riskav.com/product/نبض-مشتقه/
26 3469 0.35% https://riskav.com/wp-admin/edit.php
27 3372 0.34% https://riskav.com/wp-admin/admin.php
28 3342 0.34% https://riskav.com/product/ati6h/
29 2935 0.30% https://riskav.com/wp-content/plugins/wpdatatables/assets/css/rtl_fronted.css
30 2600 0.26% https://riskav.com/category/market-report/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://riskav.com/
2 1 25.00% https://riskav.com/%d8%a8%d9%84%da%a9-%d8%b4%d9%88%d9%84%d8%b2-%da%86%db%8c%d8%b3%d8%aa%d8%9f-%d9%82%db%8c%d9%85%d8%aa-%da%af%d
3 1 25.00% https://riskav.com/product/option-04/
4 1 25.00% نحوه محاسبه قیمت اختیار معامله پس از افزایش سرمایه سهم پایه

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 84 0.01% 84 0.01% 4371 0.01% 1 0.00% anonymous

Top 15 of 4738 Total User Agents
# Hits User Agent
1 147813 14.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
2 102982 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
3 63579 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 39782 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
5 36373 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
6 23488 2.37% WordPress/6.2; https://riskav.com
7 21109 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 12639 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
9 12587 1.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
10 10031 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
11 9216 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
12 7272 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
13 5186 0.52% Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler)
14 4424 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 4176 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 992528 100.00% 908259 100.17% 34142796 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23