Usage Statistics for riskav.com

Summary Period: October 2022
Generated 01-Nov-2022 00:38 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 266543
Total Files 244559
Total Pages 35496
Total Visits 7515
Total KBytes 10597093
Total Unique Sites 4280
Total Unique URLs 3389
Total Unique Referrers 720
Total Unique User Agents 1137
. Avg Max
Hits per Hour 358 2541
Hits per Day 8598 15819
Files per Day 7889 14223
Pages per Day 1145 2113
Sites per Day 138 323
Visits per Day 242 344
KBytes per Day 341842 610660
Hits by Response Code
Undefined response code 1.25% 3333
Code 200 - OK 91.75% 244559
Code 206 - Partial Content 0.57% 1518
Code 301 - Moved Permanently 0.92% 2443
Code 302 - Found 0.75% 1996
Code 304 - Not Modified 2.83% 7538
Code 400 - Bad Request 0.01% 32
Code 403 - Forbidden 0.74% 1973
Code 404 - Not Found 1.14% 3043
Code 405 - Method Not Allowed 0.03% 67
Code 409 - Conflict 0.00% 2
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 29
Code 502 - Bad Gateway 0.00% 3
Code 503 - Service Unavailable 0.00% 5
Code 505 - HTTP Version Not Supported 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5554 2.08% 5008 2.05% 815 2.30% 221 2.94% 162 3.79% 210843 1.99%
2 5540 2.08% 4825 1.97% 648 1.83% 175 2.33% 156 3.64% 191192 1.80%
3 5177 1.94% 4570 1.87% 828 2.33% 221 2.94% 165 3.86% 179101 1.69%
4 7884 2.96% 7131 2.92% 951 2.68% 247 3.29% 173 4.04% 314293 2.97%
5 3653 1.37% 3231 1.32% 498 1.40% 191 2.54% 144 3.36% 192506 1.82%
6 6346 2.38% 5866 2.40% 827 2.33% 175 2.33% 128 2.99% 211657 2.00%
7 6125 2.30% 5651 2.31% 815 2.30% 189 2.51% 166 3.88% 312084 2.94%
8 8921 3.35% 8303 3.40% 1202 3.39% 238 3.17% 191 4.46% 536235 5.06%
9 8545 3.21% 7886 3.22% 1019 2.87% 277 3.69% 219 5.12% 518864 4.90%
10 11377 4.27% 10430 4.26% 1960 5.52% 228 3.03% 194 4.53% 354099 3.34%
11 6768 2.54% 6232 2.55% 1279 3.60% 257 3.42% 194 4.53% 263471 2.49%
12 4914 1.84% 4378 1.79% 834 2.35% 271 3.61% 172 4.02% 215314 2.03%
13 4700 1.76% 4256 1.74% 780 2.20% 211 2.81% 144 3.36% 245083 2.31%
14 3002 1.13% 2702 1.10% 512 1.44% 183 2.44% 136 3.18% 147869 1.40%
15 13985 5.25% 13053 5.34% 1827 5.15% 344 4.58% 323 7.55% 610660 5.76%
16 15225 5.71% 14181 5.80% 2041 5.75% 262 3.49% 209 4.88% 366575 3.46%
17 10869 4.08% 10222 4.18% 1194 3.36% 279 3.71% 244 5.70% 382593 3.61%
18 10430 3.91% 9648 3.95% 1131 3.19% 261 3.47% 218 5.09% 329074 3.11%
19 8044 3.02% 7708 3.15% 833 2.35% 236 3.14% 182 4.25% 314758 2.97%
20 8468 3.18% 7981 3.26% 703 1.98% 205 2.73% 148 3.46% 529235 4.99%
21 9391 3.52% 8792 3.60% 1117 3.15% 232 3.09% 180 4.21% 508898 4.80%
22 11834 4.44% 10866 4.44% 1332 3.75% 273 3.63% 226 5.28% 510226 4.81%
23 10976 4.12% 10395 4.25% 1721 4.85% 276 3.67% 194 4.53% 383949 3.62%
24 9567 3.59% 8883 3.63% 1269 3.58% 255 3.39% 192 4.49% 392166 3.70%
25 8874 3.33% 7956 3.25% 1396 3.93% 263 3.50% 258 6.03% 313392 2.96%
26 9635 3.61% 9163 3.75% 1146 3.23% 268 3.57% 240 5.61% 351702 3.32%
27 4782 1.79% 4365 1.78% 761 2.14% 226 3.01% 249 5.82% 166742 1.57%
28 6049 2.27% 5395 2.21% 1002 2.82% 204 2.71% 189 4.42% 233237 2.20%
29 10620 3.98% 9562 3.91% 1348 3.80% 265 3.53% 233 5.44% 312970 2.95%
30 15819 5.93% 14223 5.82% 2113 5.95% 298 3.97% 311 7.27% 547601 5.17%
31 13469 5.05% 11697 4.78% 1594 4.49% 303 4.03% 252 5.89% 450703 4.25%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4702 1.76% 135 4194 1.71% 25 793 2.23% 6016 186504 1.76%
1 184 5728 2.15% 170 5293 2.16% 30 930 2.62% 7796 241671 2.28%
2 92 2876 1.08% 80 2503 1.02% 19 612 1.72% 2956 91638 0.86%
3 88 2739 1.03% 79 2468 1.01% 20 622 1.75% 2729 84614 0.80%
4 64 2005 0.75% 56 1744 0.71% 18 566 1.59% 2231 69175 0.65%
5 48 1502 0.56% 40 1255 0.51% 13 409 1.15% 2583 80076 0.76%
6 76 2373 0.89% 64 2014 0.82% 16 509 1.43% 3276 101559 0.96%
7 136 4218 1.58% 124 3858 1.58% 23 734 2.07% 5712 177080 1.67%
8 350 10850 4.07% 323 10027 4.10% 47 1472 4.15% 12919 400496 3.78%
9 763 23682 8.88% 700 21709 8.88% 94 2916 8.22% 26848 832295 7.85%
10 676 20982 7.87% 623 19322 7.90% 88 2732 7.70% 26490 821198 7.75%
11 819 25394 9.53% 753 23355 9.55% 93 2906 8.19% 31867 987868 9.32%
12 723 22414 8.41% 665 20628 8.43% 80 2489 7.01% 26242 813496 7.68%
13 618 19161 7.19% 564 17505 7.16% 72 2244 6.32% 23583 731068 6.90%
14 527 16348 6.13% 487 15120 6.18% 66 2050 5.78% 17809 552094 5.21%
15 358 11110 4.17% 338 10486 4.29% 48 1503 4.23% 13509 418764 3.95%
16 442 13725 5.15% 407 12646 5.17% 51 1587 4.47% 19211 595550 5.62%
17 386 11989 4.50% 349 10829 4.43% 55 1730 4.87% 18896 585789 5.53%
18 401 12447 4.67% 366 11372 4.65% 62 1925 5.42% 19994 619809 5.85%
19 368 11427 4.29% 340 10558 4.32% 45 1411 3.98% 15330 475231 4.48%
20 348 10810 4.06% 322 9985 4.08% 45 1400 3.94% 16381 507823 4.79%
21 331 10290 3.86% 308 9566 3.91% 34 1077 3.03% 14269 442330 4.17%
22 308 9572 3.59% 284 8806 3.60% 46 1432 4.03% 12711 394042 3.72%
23 329 10199 3.83% 300 9316 3.81% 46 1447 4.08% 12481 386923 3.65%

Top 30 of 3389 Total URLs
# Hits KBytes URL
1 24871 9.33% 10730 0.10% /wp-admin/admin-ajax.php
2 15025 5.64% 0 0.00% /wp-cron.php
3 10827 4.06% 220431 2.08% /
4 1562 0.59% 17401 0.16% /wp-includes/css/dist/block-library/style-rtl.min.css
5 1521 0.57% 1362 0.01% /wp-content/plugins/spotplayer/shop.css
6 1520 0.57% 2748 0.03% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
7 1518 0.57% 33065 0.31% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style-rtl.css
8 1470 0.55% 4828 0.05% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
9 1458 0.55% 6817 0.06% /wp-includes/js/wp-emoji-release.min.js
10 1451 0.54% 1479 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
11 1441 0.54% 1325 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
12 1439 0.54% 5369 0.05% /wp-content/themes/Zephyr/common/css/rtl.min.css
13 1438 0.54% 2468 0.02% /wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/css/fonts.css
14 1432 0.54% 1396 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
15 1432 0.54% 1067 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
16 1420 0.53% 39480 0.37% /wp-includes/js/jquery/jquery.min.js
17 1391 0.52% 118014 1.11% /wp-content/themes/Zephyr/fonts/material-icons.woff2
18 1384 0.52% 43186 0.41% /wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/fonts/woff/iranyekanwebmediumfanum.woff
19 1370 0.51% 23029 0.22% /wp-content/uploads/2022/03/riskav-logo.png
20 1354 0.51% 76348 0.72% /wp-content/themes/Zephyr/css/style.min.css
21 1352 0.51% 28634 0.27% /wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/fonts/woff2/KalamehWeb_Black.woff2
22 1335 0.50% 50077 0.47% /wp-content/themes/Zephyr/js/us.core.min.js
23 1328 0.50% 9872 0.09% /wp-content/themes/Zephyr/common/css/plugins/woocommerce.min.css
24 1311 0.49% 91713 0.87% /wp-content/themes/Zephyr/fonts/fa-solid-900.woff2
25 1285 0.48% 202 0.00% /wp-json/wc-admin/options
26 1269 0.48% 87391 0.82% /wp-content/themes/Zephyr/fonts/fa-brands-400.woff2
27 1227 0.46% 93293 0.88% /دیده-بان/
28 1196 0.45% 2659 0.03% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
29 1193 0.45% 7685 0.07% /wp-includes/js/dist/vendor/wp-polyfill.min.js
30 1186 0.44% 4160 0.04% /wp-includes/js/dist/i18n.min.js

Top 10 of 3389 Total URLs By KBytes
# Hits KBytes URL
1 714 0.27% 1337451 12.62% /wp-content/uploads/2022/03/270698852_3144292042562027_5360705697147966095_n.mp4
2 800 0.30% 418344 3.95% /wp-content/uploads/2022/04/پست-های-دوره-آپشن-1.png
3 470 0.18% 414981 3.92% /wp-content/uploads/2022/07/افزودن-عنوان.png
4 342 0.13% 282981 2.67% /wp-content/uploads/2022/08/نبض-مشتقه-1.png
5 804 0.30% 241500 2.28% /wp-admin/post.php
6 10827 4.06% 220431 2.08% /
7 268 0.10% 200585 1.89% /wp-content/uploads/2022/06/اتمام-ظرفیت.png
8 655 0.25% 200529 1.89% /wp-content/uploads/2022/09/کپی-از-38009F.png
9 808 0.30% 178075 1.68% /wp-includes/js/dist/components.min.js
10 97 0.04% 164300 1.55% /wp-content/uploads/2022/07/معرفی-دوره-استراتژی-.mp4

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 10827 4.06% 3066 43.32% /
2 1227 0.46% 552 7.80% /دیده-بان/
3 690 0.26% 256 3.62% /option-course/
4 520 0.20% 231 3.26% /product/optioncourse/
5 498 0.19% 126 1.78% /login/
6 190 0.07% 107 1.51% /futures-webinar/
7 256 0.10% 100 1.41% /product-category/دوره-آموزشی/
8 279 0.10% 100 1.41% /product/کارگاه-حضوری-آپشن-اختیار-معامله-در-تبر/
9 304 0.11% 95 1.34% /product/تربيت-معامله-گر-حرفه-ای-آتی-گام-اول-و-دو/
10 97 0.04% 91 1.29% /comments/feed/

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 10827 4.06% 2922 41.06% /
2 1227 0.46% 784 11.02% /دیده-بان/
3 690 0.26% 178 2.50% /option-course/
4 520 0.20% 136 1.91% /product/optioncourse/
5 117 0.04% 110 1.55% /feed/
6 721 0.27% 106 1.49% /login-dideban/
7 498 0.19% 90 1.26% /login/
8 279 0.10% 74 1.04% /product/کارگاه-حضوری-آپشن-اختیار-معامله-در-تبر/
9 177 0.07% 71 1.00% /category/education/
10 190 0.07% 69 0.97% /futures-webinar/

Top 30 of 4280 Total Sites
# Hits Files KBytes Visits Hostname
1 16290 6.11% 15256 6.24% 3026 0.03% 78 1.04% 185.78.22.18
2 13328 5.00% 11788 4.82% 300784 2.84% 83 1.10% 2.180.7.62
3 3380 1.27% 3253 1.33% 48393 0.46% 5 0.07% 219.100.37.242
4 3219 1.21% 3001 1.23% 59755 0.56% 7 0.09% 46.143.90.103
5 2512 0.94% 2441 1.00% 44600 0.42% 10 0.13% 46.245.96.191
6 2082 0.78% 1987 0.81% 42940 0.41% 1 0.01% 86.57.95.130
7 2021 0.76% 1600 0.65% 21883 0.21% 4 0.05% 46.143.88.25
8 1869 0.70% 1839 0.75% 35417 0.33% 4 0.05% 46.245.105.211
9 1454 0.55% 1371 0.56% 28931 0.27% 1 0.01% 185.4.227.90
10 1396 0.52% 1362 0.56% 80159 0.76% 12 0.16% 5.161.50.191
11 1390 0.52% 1368 0.56% 70849 0.67% 25 0.33% 2.179.167.251
12 1337 0.50% 1312 0.54% 20526 0.19% 2 0.03% 86.57.123.2
13 1317 0.49% 1201 0.49% 58802 0.55% 46 0.61% 94.139.175.106
14 1133 0.43% 1098 0.45% 69465 0.66% 10 0.13% 2.185.182.81
15 1109 0.42% 1072 0.44% 40254 0.38% 17 0.23% 46.209.243.66
16 1105 0.41% 1078 0.44% 58780 0.55% 7 0.09% 5.232.155.196
17 1066 0.40% 994 0.41% 18277 0.17% 135 1.80% 66.249.66.51
18 1041 0.39% 1012 0.41% 53136 0.50% 14 0.19% 77.104.102.122
19 1022 0.38% 998 0.41% 32454 0.31% 10 0.13% 81.90.152.194
20 1003 0.38% 888 0.36% 18504 0.17% 8 0.11% 46.245.78.6
21 963 0.36% 870 0.36% 36566 0.35% 14 0.19% 5.160.94.194
22 922 0.35% 873 0.36% 32320 0.30% 23 0.31% 80.75.2.26
23 902 0.34% 891 0.36% 37359 0.35% 10 0.13% 94.182.193.86
24 861 0.32% 826 0.34% 32934 0.31% 10 0.13% 2.182.153.181
25 829 0.31% 818 0.33% 12143 0.11% 2 0.03% 46.245.101.171
26 828 0.31% 787 0.32% 37083 0.35% 3 0.04% 217.218.25.44
27 801 0.30% 778 0.32% 15565 0.15% 4 0.05% 31.210.107.205
28 796 0.30% 767 0.31% 9949 0.09% 6 0.08% 93.190.143.177
29 793 0.30% 676 0.28% 14775 0.14% 5 0.07% 85.9.97.24
30 785 0.29% 731 0.30% 19749 0.19% 10 0.13% 176.65.234.35

Top 10 of 4280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13328 5.00% 11788 4.82% 300784 2.84% 83 1.10% 2.180.7.62
2 1396 0.52% 1362 0.56% 80159 0.76% 12 0.16% 5.161.50.191
3 1390 0.52% 1368 0.56% 70849 0.67% 25 0.33% 2.179.167.251
4 1133 0.43% 1098 0.45% 69465 0.66% 10 0.13% 2.185.182.81
5 229 0.09% 205 0.08% 60158 0.57% 1 0.01% 66.90.72.172
6 3219 1.21% 3001 1.23% 59755 0.56% 7 0.09% 46.143.90.103
7 1317 0.49% 1201 0.49% 58802 0.55% 46 0.61% 94.139.175.106
8 1105 0.41% 1078 0.44% 58780 0.55% 7 0.09% 5.232.155.196
9 1041 0.39% 1012 0.41% 53136 0.50% 14 0.19% 77.104.102.122
10 3380 1.27% 3253 1.33% 48393 0.46% 5 0.07% 219.100.37.242

Top 30 of 720 Total Referrers
# Hits Referrer
1 74244 27.85% https://riskav.com/
2 16482 6.18% https://riskav.com/wp-admin/post.php
3 15805 5.93% - (Direct Request)
4 14737 5.53% https://riskav.com/wp-cron.php
5 13542 5.08% https://riskav.com/دیده-بان/
6 12487 4.68% https://riskav.com/product/optioncourse/
7 10706 4.02% https://riskav.com/option-course/
8 9028 3.39% https://riskav.com/login-dideban/
9 6152 2.31% https://riskav.com/wp-admin/admin.php
10 6100 2.29% https://riskav.com/product/تربيت-معامله-گر-حرفه-ای-آتی-گام-اول-و-دو/
11 5852 2.20% https://riskav.com/wp-admin/edit.php
12 4920 1.85% https://riskav.com/user-panel/
13 4146 1.56% https://riskav.com/product/کارگاه-حضوری-آپشن-اختیار-معامله-در-تبر/
14 3986 1.50% https://riskav.com/login/
15 3715 1.39% https://riskav.com/wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/css/fonts.css
16 3287 1.23% https://riskav.com/wp-admin/post-new.php
17 3252 1.22% https://riskav.com/cart/
18 3109 1.17% https://riskav.com/product/تربيت-معامله-گر-حرفه-ای-آپشن/
19 2578 0.97% https://riskav.com/wp-admin/
20 2453 0.92% https://riskav.com/wp-content/plugins/ums/assets/css/font-face-iransans.css
21 2444 0.92% https://riskav.com/tutorials/
22 2248 0.84% https://riskav.com/futures-webinar/
23 2133 0.80% https://riskav.com/wp-content/plugins/ums/assets/css/font-awesome.min.css
24 2002 0.75% https://riskav.com/product-category/دوره-آموزشی/
25 1441 0.54% https://riskav.com/product/نبض-مشتقه/
26 1332 0.50% https://riskav.com/assistant/
27 1267 0.48% https://riskav.com/category/education/free-content/
28 1116 0.42% https://riskav.com/اساتيد-همكار/
29 1084 0.41% https://riskav.com/category/videos/
30 1073 0.40% https://riskav.com/category/education/books-and-pamphlets/

Top 15 of 1137 Total User Agents
# Hits User Agent
1 57419 21.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 48730 18.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 12244 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
4 8562 3.21% WordPress/6.0.2; https://riskav.com
5 8149 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
6 7715 2.89% WordPress/6.0.3; https://riskav.com
7 5461 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 4416 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 4196 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
10 3025 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
11 2737 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2715 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 2511 0.94% Mozilla/5.0 (Windows NT 6.1; rv:102.0) Gecko/20100101 Firefox/102.0
14 2164 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
15 2047 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 266543 100.00% 246077 100.62% 10597093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23