Usage Statistics for riskav.com

Summary Period: August 2022
Generated 01-Sep-2022 00:37 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 230297
Total Files 204048
Total Pages 31389
Total Visits 6186
Total KBytes 15820045
Total Unique Sites 4209
Total Unique URLs 1960
Total Unique Referrers 502
Total Unique User Agents 1117
. Avg Max
Hits per Hour 309 2327
Hits per Day 7428 12583
Files per Day 6582 11757
Pages per Day 1012 1598
Sites per Day 135 293
Visits per Day 199 317
KBytes per Day 510324 1517788
Hits by Response Code
Undefined response code 1.08% 2484
Code 200 - OK 88.60% 204048
Code 206 - Partial Content 2.67% 6147
Code 301 - Moved Permanently 0.98% 2259
Code 302 - Found 0.73% 1688
Code 304 - Not Modified 3.61% 8310
Code 400 - Bad Request 0.01% 16
Code 403 - Forbidden 0.58% 1344
Code 404 - Not Found 1.68% 3867
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.05% 124
Code 502 - Bad Gateway 0.00% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5067 2.20% 4152 2.03% 693 2.21% 129 2.09% 135 3.21% 685226 4.33%
2 9747 4.23% 7937 3.89% 1511 4.81% 193 3.12% 206 4.89% 1517788 9.59%
3 4400 1.91% 3804 1.86% 636 2.03% 158 2.55% 167 3.97% 714898 4.52%
4 6170 2.68% 5148 2.52% 1052 3.35% 156 2.52% 177 4.21% 680016 4.30%
5 8376 3.64% 7287 3.57% 940 2.99% 144 2.33% 187 4.44% 929713 5.88%
6 10172 4.42% 7894 3.87% 1578 5.03% 243 3.93% 249 5.92% 1106954 7.00%
7 9591 4.16% 7782 3.81% 1189 3.79% 188 3.04% 201 4.78% 803651 5.08%
8 9501 4.13% 7716 3.78% 800 2.55% 148 2.39% 139 3.30% 692043 4.37%
9 7329 3.18% 6478 3.17% 899 2.86% 193 3.12% 198 4.70% 459420 2.90%
10 4880 2.12% 4531 2.22% 549 1.75% 151 2.44% 148 3.52% 227750 1.44%
11 3835 1.67% 3400 1.67% 584 1.86% 105 1.70% 110 2.61% 216872 1.37%
12 9749 4.23% 9070 4.45% 1017 3.24% 195 3.15% 203 4.82% 393593 2.49%
13 12583 5.46% 11757 5.76% 1385 4.41% 251 4.06% 230 5.46% 582159 3.68%
14 6293 2.73% 5392 2.64% 808 2.57% 212 3.43% 182 4.32% 306785 1.94%
15 9306 4.04% 8186 4.01% 1162 3.70% 243 3.93% 225 5.35% 470537 2.97%
16 9779 4.25% 8893 4.36% 1144 3.64% 283 4.57% 260 6.18% 664476 4.20%
17 5663 2.46% 5287 2.59% 914 2.91% 171 2.76% 142 3.37% 286188 1.81%
18 6610 2.87% 6091 2.99% 907 2.89% 171 2.76% 169 4.02% 463465 2.93%
19 5814 2.52% 5050 2.47% 1145 3.65% 178 2.88% 217 5.16% 362804 2.29%
20 7307 3.17% 6617 3.24% 1051 3.35% 231 3.73% 240 5.70% 367151 2.32%
21 7410 3.22% 6678 3.27% 1120 3.57% 222 3.59% 205 4.87% 360410 2.28%
22 4234 1.84% 3980 1.95% 698 2.22% 187 3.02% 159 3.78% 230967 1.46%
23 7024 3.05% 6528 3.20% 1016 3.24% 215 3.48% 175 4.16% 351206 2.22%
24 6844 2.97% 6474 3.17% 862 2.75% 216 3.49% 193 4.59% 304952 1.93%
25 4810 2.09% 4442 2.18% 786 2.50% 163 2.63% 140 3.33% 258306 1.63%
26 12373 5.37% 11392 5.58% 1598 5.09% 317 5.12% 293 6.96% 697553 4.41%
27 9447 4.10% 8782 4.30% 1318 4.20% 258 4.17% 230 5.46% 486021 3.07%
28 7279 3.16% 6379 3.13% 1056 3.36% 248 4.01% 198 4.70% 361914 2.29%
29 6688 2.90% 6020 2.95% 1107 3.53% 219 3.54% 184 4.37% 314499 1.99%
30 5062 2.20% 4479 2.20% 764 2.43% 190 3.07% 152 3.61% 241596 1.53%
31 6954 3.02% 6422 3.15% 1100 3.50% 223 3.60% 175 4.16% 281129 1.78%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 8061 3.50% 226 7012 3.44% 37 1174 3.74% 19318 598846 3.79%
1 146 4536 1.97% 130 4032 1.98% 27 867 2.76% 15582 483048 3.05%
2 120 3726 1.62% 107 3331 1.63% 23 741 2.36% 9539 295716 1.87%
3 66 2073 0.90% 57 1782 0.87% 12 399 1.27% 5331 165253 1.04%
4 46 1438 0.62% 38 1179 0.58% 8 277 0.88% 3629 112504 0.71%
5 25 794 0.34% 19 592 0.29% 5 160 0.51% 1269 39329 0.25%
6 64 1993 0.87% 54 1681 0.82% 11 356 1.13% 3464 107384 0.68%
7 120 3747 1.63% 105 3280 1.61% 22 703 2.24% 9082 281551 1.78%
8 255 7921 3.44% 222 6912 3.39% 37 1175 3.74% 19281 597716 3.78%
9 439 13635 5.92% 388 12032 5.90% 68 2115 6.74% 22858 708608 4.48%
10 560 17383 7.55% 509 15805 7.75% 74 2313 7.37% 34939 1083094 6.85%
11 584 18131 7.87% 506 15686 7.69% 74 2294 7.31% 37686 1168275 7.38%
12 453 14056 6.10% 397 12307 6.03% 63 1965 6.26% 33319 1032893 6.53%
13 423 13123 5.70% 379 11774 5.77% 54 1679 5.35% 27420 850032 5.37%
14 423 13115 5.69% 380 11806 5.79% 54 1677 5.34% 35111 1088450 6.88%
15 454 14090 6.12% 403 12513 6.13% 61 1897 6.04% 24537 760650 4.81%
16 414 12843 5.58% 368 11422 5.60% 54 1699 5.41% 23165 718123 4.54%
17 346 10746 4.67% 308 9560 4.69% 42 1305 4.16% 27242 844500 5.34%
18 506 15699 6.82% 461 14316 7.02% 61 1916 6.10% 28793 892598 5.64%
19 383 11883 5.16% 345 10711 5.25% 47 1469 4.68% 23103 716195 4.53%
20 329 10229 4.44% 300 9316 4.57% 48 1500 4.78% 27188 842829 5.33%
21 308 9556 4.15% 260 8089 3.96% 43 1345 4.28% 28165 873119 5.52%
22 312 9696 4.21% 269 8364 4.10% 34 1068 3.40% 22785 706333 4.46%
23 381 11823 5.13% 340 10546 5.17% 41 1295 4.13% 27516 852998 5.39%

Top 30 of 1960 Total URLs
# Hits KBytes URL
1 13575 5.89% 10963 0.07% /wp-admin/admin-ajax.php
2 12445 5.40% 0 0.00% /wp-cron.php
3 11565 5.02% 137091 0.87% /
4 2154 0.94% 23020 0.15% /wp-includes/css/dist/block-library/style-rtl.min.css
5 2152 0.93% 186772 1.18% /wp-content/themes/Zephyr/fonts/material-icons.woff2
6 2140 0.93% 1843 0.01% /wp-content/plugins/spotplayer/shop.css
7 2098 0.91% 2431 0.02% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-vendors-style.css
8 2093 0.91% 42321 0.27% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style-rtl.css
9 2092 0.91% 116858 0.74% /wp-content/themes/Zephyr/css/style.min.css
10 2069 0.90% 65509 0.41% /wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/fonts/woff/iranyekanwebmediumfanum.woff
11 2053 0.89% 3492 0.02% /wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/css/fonts.css
12 2052 0.89% 15052 0.10% /wp-content/themes/Zephyr/common/css/plugins/woocommerce.min.css
13 2037 0.88% 7506 0.05% /wp-content/themes/Zephyr/common/css/rtl.min.css
14 2022 0.88% 34268 0.22% /wp-content/uploads/2022/03/riskav-logo.png
15 2017 0.88% 143932 0.91% /wp-content/themes/Zephyr/fonts/fa-solid-900.woff2
16 2013 0.87% 75141 0.47% /wp-content/themes/Zephyr/js/us.core.min.js
17 2006 0.87% 43269 0.27% /wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/fonts/woff2/KalamehWeb_Black.woff2
18 2005 0.87% 6241 0.04% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
19 2000 0.87% 8908 0.06% /wp-includes/js/wp-emoji-release.min.js
20 1997 0.87% 55677 0.35% /wp-includes/js/jquery/jquery.min.js
21 1989 0.86% 1918 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
22 1988 0.86% 139521 0.88% /wp-content/themes/Zephyr/fonts/fa-brands-400.woff2
23 1987 0.86% 1830 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
24 1987 0.86% 1730 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
25 1979 0.86% 1392 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
26 1679 0.73% 1631 0.01% /wp-content/uploads/2022/04/cropped-image-removebg-preview-32x32.png
27 1635 0.71% 21727 0.14% /wp-content/uploads/2022/04/cropped-image-removebg-preview-192x192.png
28 1434 0.62% 290462 1.84% /wp-content/uploads/2022/07/کارگاه-حضوری-آپشن.jpeg
29 1379 0.60% 423 0.00% /wp-includes/js/dist/dom-ready.min.js
30 1353 0.59% 4820 0.03% /wp-includes/js/dist/i18n.min.js

Top 10 of 1960 Total URLs By KBytes
# Hits KBytes URL
1 946 0.41% 1445377 9.14% /wp-content/uploads/2022/03/270698852_3144292042562027_5360705697147966095_n.mp4
2 1198 0.52% 913115 5.77% /wp-content/uploads/2022/06/اتمام-ظرفیت.png
3 1188 0.52% 838607 5.30% /wp-content/uploads/2022/07/معرفی-دوره-استراتژی-.mp4
4 406 0.18% 700330 4.43% /wp-content/uploads/2022/05/12-010203.mp4
5 1236 0.54% 632610 4.00% /wp-content/uploads/2022/04/پست-های-دوره-آپشن-1.png
6 392 0.17% 537213 3.40% /wp-content/uploads/2022/05/21-010403.mp4
7 394 0.17% 491345 3.11% /wp-content/uploads/2022/05/15-010303.mp4
8 368 0.16% 478345 3.02% /wp-content/uploads/2022/05/06-010103.mp4
9 386 0.17% 399502 2.53% /wp-content/uploads/2022/05/30-010603.mp4
10 391 0.17% 397151 2.51% /wp-content/uploads/2022/05/36-010803.mp4

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 11565 5.02% 3220 53.43% /
2 853 0.37% 365 6.06% /دیده-بان/
3 550 0.24% 252 4.18% /product/کارگاه-حضوری-آپشن-اختیار-معامله-در-تهر/
4 347 0.15% 154 2.56% /product/strategy1401/
5 487 0.21% 152 2.52% /product/optioncourse/
6 618 0.27% 150 2.49% /category/education/free-content/
7 323 0.14% 141 2.34% /futures-webinar/
8 691 0.30% 130 2.16% /login/
9 616 0.27% 123 2.04% /product-category/دوره-آموزشی/
10 608 0.26% 71 1.18% /login-dideban/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 11565 5.02% 3043 50.86% /
2 853 0.37% 517 8.64% /دیده-بان/
3 323 0.14% 163 2.72% /futures-webinar/
4 487 0.21% 133 2.22% /product/optioncourse/
5 616 0.27% 113 1.89% /product-category/دوره-آموزشی/
6 691 0.30% 111 1.86% /login/
7 608 0.26% 103 1.72% /login-dideban/
8 550 0.24% 93 1.55% /product/کارگاه-حضوری-آپشن-اختیار-معامله-در-تهر/
9 240 0.10% 81 1.35% /term1/
10 618 0.27% 70 1.17% /category/education/free-content/

Top 30 of 4209 Total Sites
# Hits Files KBytes Visits Hostname
1 13038 5.66% 12574 6.16% 1987 0.01% 62 1.00% 185.78.22.18
2 3808 1.65% 3725 1.83% 49253 0.31% 7 0.11% 46.245.122.189
3 3722 1.62% 3576 1.75% 81512 0.52% 8 0.13% 46.245.100.74
4 3171 1.38% 3078 1.51% 70826 0.45% 9 0.15% 46.245.102.195
5 2558 1.11% 2469 1.21% 63895 0.40% 11 0.18% 46.245.92.146
6 1411 0.61% 1371 0.67% 84952 0.54% 20 0.32% 84.241.16.214
7 1014 0.44% 987 0.48% 59183 0.37% 2 0.03% 46.245.110.21
8 1001 0.43% 975 0.48% 52966 0.33% 15 0.24% 5.219.135.255
9 920 0.40% 887 0.43% 20601 0.13% 4 0.06% 46.245.118.109
10 868 0.38% 848 0.42% 17316 0.11% 2 0.03% 46.245.111.209
11 834 0.36% 825 0.40% 17280 0.11% 5 0.08% 46.245.125.176
12 798 0.35% 789 0.39% 41269 0.26% 6 0.10% 81.90.152.194
13 776 0.34% 738 0.36% 40222 0.25% 13 0.21% 2.180.7.62
14 745 0.32% 707 0.35% 24150 0.15% 22 0.36% 80.75.2.26
15 711 0.31% 705 0.35% 8358 0.05% 1 0.02% 46.245.127.101
16 708 0.31% 685 0.34% 12518 0.08% 3 0.05% 51.161.35.44
17 678 0.29% 668 0.33% 61490 0.39% 9 0.15% 45.9.253.210
18 606 0.26% 435 0.21% 11399 0.07% 4 0.06% 2.177.58.161
19 605 0.26% 572 0.28% 36042 0.23% 22 0.36% 87.107.27.130
20 582 0.25% 559 0.27% 27830 0.18% 14 0.23% 188.136.196.101
21 582 0.25% 565 0.28% 8524 0.05% 6 0.10% 46.224.111.110
22 582 0.25% 560 0.27% 8709 0.06% 3 0.05% 51.38.83.46
23 582 0.25% 315 0.15% 12335 0.08% 21 0.34% 77.104.88.131
24 581 0.25% 519 0.25% 25211 0.16% 7 0.11% 94.183.220.53
25 558 0.24% 532 0.26% 39410 0.25% 101 1.63% 157.55.39.199
26 547 0.24% 512 0.25% 9542 0.06% 4 0.06% 151.239.205.194
27 527 0.23% 414 0.20% 15325 0.10% 18 0.29% 109.125.134.171
28 527 0.23% 517 0.25% 3270 0.02% 2 0.03% 5.117.250.154
29 523 0.23% 519 0.25% 25631 0.16% 4 0.06% 151.234.123.174
30 518 0.22% 4 0.00% 4244 0.03% 0 0.00% 91.251.218.101

Top 10 of 4209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 0.14% 291 0.14% 331674 2.10% 3 0.05% 5.123.176.115
2 140 0.06% 118 0.06% 225212 1.42% 1 0.02% 5.114.107.70
3 132 0.06% 127 0.06% 214423 1.36% 2 0.03% 5.74.129.169
4 92 0.04% 91 0.04% 202973 1.28% 2 0.03% 31.56.206.251
5 473 0.21% 450 0.22% 167001 1.06% 1 0.02% 5.212.246.83
6 457 0.20% 451 0.22% 148573 0.94% 11 0.18% 185.141.37.151
7 407 0.18% 397 0.19% 143590 0.91% 2 0.03% 83.122.202.239
8 125 0.05% 125 0.06% 130229 0.82% 1 0.02% 2.147.43.17
9 114 0.05% 106 0.05% 126913 0.80% 2 0.03% 176.119.195.77
10 46 0.02% 46 0.02% 118998 0.75% 2 0.03% 2.147.43.129

Top 30 of 502 Total Referrers
# Hits Referrer
1 67134 29.15% https://riskav.com/
2 14614 6.35% - (Direct Request)
3 13848 6.01% https://riskav.com/wp-admin/post.php
4 11910 5.17% https://riskav.com/wp-cron.php
5 10328 4.48% https://riskav.com/دیده-بان/
6 8326 3.62% https://riskav.com/product/optioncourse/
7 8295 3.60% https://riskav.com/user-panel/
8 7775 3.38% https://riskav.com/product/کارگاه-حضوری-آپشن-اختیار-معامله-در-تهر/
9 7326 3.18% https://riskav.com/login-dideban/
10 6951 3.02% https://riskav.com/product/strategy1401/
11 6268 2.72% https://riskav.com/login/
12 5641 2.45% https://riskav.com/term1/
13 5398 2.34% https://riskav.com/wp-content/plugins/abzarwp-theme-zephyr/assets/fonts/css/fonts.css
14 5041 2.19% https://riskav.com/wp-admin/edit.php
15 4517 1.96% https://riskav.com/category/education/free-content/
16 2253 0.98% https://riskav.com/category/term-2/
17 2236 0.97% https://riskav.com/product-category/دوره-آموزشی/
18 2123 0.92% https://riskav.com/cart/
19 2122 0.92% https://riskav.com/category/education/free-content/term1/
20 2031 0.88% https://riskav.com/wp-content/plugins/ums/assets/css/font-face-iransans.css
21 1877 0.82% https://riskav.com/product/the-disciplined-futures-trader/
22 1848 0.80% https://riskav.com/product/کلاس-آنلاین-آموزش-مدرن-و-کاربردی-اختیا/
23 1708 0.74% https://riskav.com/futures-webinar/
24 1621 0.70% https://riskav.com/wp-admin/
25 1610 0.70% https://riskav.com/wp-content/plugins/ums/assets/css/font-awesome.min.css
26 1488 0.65% https://riskav.com/wp-admin/admin.php
27 1477 0.64% https://riskav.com/category/education/podcast/
28 968 0.42% https://riskav.com/category/education/
29 921 0.40% http://riskav.com/wp-cron.php
30 825 0.36% https://riskav.com/category/videos/

Top 15 of 1117 Total User Agents
# Hits User Agent
1 43133 18.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
2 38408 16.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13347 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
4 12748 5.54% WordPress/6.0.1; https://riskav.com
5 5338 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 4203 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
7 3024 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
8 2873 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2495 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2236 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
11 2114 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/102.2 Mobile/15E148
12 1926 0.84% Mozilla/5.0 (Windows NT 6.2; rv:103.0) Gecko/20100101 Firefox/103.0
13 1868 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
14 1810 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 1535 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 230297 100.00% 210195 103.01% 15820045 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23